LMB..LUU Series
LMB..LUU Series
  • LMB..LUU Series
  • LMB..LUU Series

 LMB..LUU Series

Linear motion is the most basic of all motion. Linear ball bearings provide linear movement in one direction. A roller bearing, carries a load by placing rolling balls or rollers between two bearing rings called races. 

These bearings are comprised of an outer ring and several rows of balls retained by cages. Roller bearings are manufactured in two styles: ball slides and roller slides.


>>
<<
SeleccionarInvestigaciónBearing NumberNominal shaft diameterdr Major dimensions and toleranceEccentricity(Inch/μm)Basic load rating(kN)
LMB…UUBall circuitWeight(Kg)InchmmInchTolerance(Inch)Tolerance(μm)D(Inch/mm)D Tolerance(inch)D Tolerance((μm)L(Inch/mm)L Tolerance(inch)L Tolerance(μm)B(Inch/mm)B Tolerance(Inch)B Tolerance(μm)W(Inch/mm)D1(Inch/mm)DynamicStatic
LMB4L 4 17.5 1/4 6.35 .2500/6.350 0/-.00040 0/-10 .5000/12.700 0/-.00050 0/-13 1.3750/34.925 0/-.012 0/-300 1.0220/25.959 0/-.012 0/-300 .0390/0.992 .4687/11.906 .0006/15 323 530
LMB6LUU 4 28 3/8 9.525 .3750/9.525 0/-.00040 0/-10 .6250/15.875 0/-.00065 0/-16 1.5938/40.481 0/-.012 0/-300 1.2716/32.298 0/-.012 0/-300 .0390/0.992 .5880/14.935 .0006/15 353 630
LMB8LUU 4 80 1/2 12.7 .5000/12.700 0/-.00040 0/-10 .8750/22.225 0/-.00065 0/-16 2.3750/60.325 0/-.012 0/-300 1.9250/48.895 0/-.012 0/-300 .0459/1.168 .8209/20.853 .0006/15 813 1
LMB10LUU 4 160 5/8 15.875 .6250/15.875 0/-.00040 0/-10 1.1250/28.575 0/-.00065 0/-16 2.8125/71.438 0/-.012 0/-300 2.2079/56.080 0/-.012 0/-300 .0559/1.422 1.0590/26.899 .0006/15 1230 2350
LMB12LUU 5 195 3/4 19.05 .7500/19.050 0/-.00050 0/-12 1.2500/31.750 0/-.00075 0/-19 3.0937/78.581 0/-.012 0/-300 2.3314/59.218 0/-.012 0/-300 .0559/1.422 1.1760/29.870 .0008/20 1370 2740
LMB16LUU 6 410 1 25.4 1.0000/25.400 0/-.00050 0/-12 1.5625/39.688 0/-.00075 0/-22 4.2831/108.744 0/-.016 0/-400 3.5049/89.139 0/-.016 0/-400 .0679/1.727 1.4687/37.306 .0008/20 1570 3140
LMB20LUU 6 820 1-1/4 31.75 1.2500/31.750 0/-.00060 0/-15 2.0000/50.800 0/-.00090 0/-22 5.0000/127.000 0/-.016 0/-400 4.0094/101.839 0/-.016 0/-400 .0679/1.727 1.8859/47.904 .0010/25 2500 5490
LMB24LUU 6 1250 1-1/2 38.1 1.5000/38.100 0/-.00060 0/-15 2.3750/60.325 0/-.00090 0/-22 5.6875/144.463 0/-.016 0/-400 4.8236/122.519 0/-.016 0/-400 .0859/2.184 2.2389/56.870 .0010/25 3430 840
LMB32LUU 6 1350 2 50.8 2.0000/50.800 0/-.00060 0/-15 3.0000/76.200 0/-.00100 0/-25 7.7500/196.850 0/-.016 0/-400 6.3834/162.138 0/-.016 0/-400 .1029/2.616 2.8379/72.085 .0012/30 680 15900
>>
<<